- Details
- Written by: Govt Training College Hooghly
- Category: Uncategorised
- Hits: 7063
Fees Structure
Fee Structure (Session 2023-2025)
Year/Semester | Amount (Without Hostel) | Amount (With Hostel) |
---|---|---|
1st Year | Rs. 10000 | Rs. 16000 |
2nd Year | Rs. 3600 | Rs.3600 |
Fee Structure (Session 2024-2026)
Semester/Year | Amount (Without Hostel) | Amount (With Hostel) |
---|---|---|
1st Year | Rs. 14000* (Including Rs. 5000 excursion fee) | Rs.20000*+240(Hostel Accommodation/Bed charge) (Including Rs. 5000 excursion fee) |
2nd Year | Rs. 4000* | Rs.4000+240 (Hostel accommodation/bed charge) |
- Fees of two compulsory value-added certificate course is included in the fee structure
- 6-month’s certificate course on Yoga and Neuropathy conducted by Asian Yoga Research Institute, Kolkata
- Two certificate courses on Artificial Intelligence conducted by IIT Bombay
- Details
- Written by: Govt Training College Hooghly
- Category: Uncategorised
- Hits: 4598
Intake Capacity
Intake Capacity (ADMISSION SESSION 2024-2026)
Subject | General | SC | ST | OBC A | OBC B | EWS | Differently Abled ## | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Reserved for Deputed** | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 03 | ||
Fresher | Method Subject | 19 | 11 | 02 | 04 | 04 | 05 | 02 | 47 | |
Bengali* | 2 | 1 | 02 | 1 | ||||||
English | 2 | 2 | 1 | |||||||
Sanskrit* | 2 | 1 | 1 | 1 | ||||||
Education* | 2 | 1 | 1 | 1 | ||||||
History | 3 | 1 | 1 | |||||||
Life Science | 2 | 1 | 1 | |||||||
Physical Science* | 2 | 2 | 1 | 1 | ||||||
Mathematics* | 2 | 1 | 1 | 1 | ||||||
Music | 2 | 1 | 1 | 50 |
Intake Capacity (Session 2023 – 2025)
Subject | General | SC | ST | OBC A | OBC B | Differently Abled | Total | ||
---|---|---|---|---|---|---|---|---|---|
Reserved for Deputed* | 01 | 01 | 00 | 01 | 00 | 03 | |||
Fresher | Method Subject | 24 | 10 | 03 | 05 | 03 | 02 | 47 | |
Bengali | 3 | 1+1 | 1 | ||||||
English | 3 | 1 | 1 | 1 | |||||
Education | 3 | 1 | 1 | ||||||
History | 3 | 1 | 1 | 1 | |||||
Life Science | 3 | 1+1 | 1 | ||||||
Physical Science | 3 | 1 | 1 | ||||||
Mathematics | 3 | 1 | 1 | 1 | |||||
Music | 3 | 1 | 1 | 50 |
- Details
- Written by: Govt Training College Hooghly
- Category: Uncategorised
- Hits: 2685
Library Facilities
Our College library has a rich collection in the field of education, sciences, social sciences, humanities, language. The books and journals are procured in both printed and electronic forms. The Library is operated digitally where SMS/Mail services are provided while issuing books to the users. Sufficient computers are allocated for the students to access Web OPAC and institutional repository. The library is totally Wi-Fi connected. To make the library safe and secure the college authority has arranged the library under CCTV. E-books, National and International Online journals can access from our college library computers. Career Oriented, Popular Magazines throughout India, popular Newspaper etc. also available and can access from our library.
Books :
- Text Books & others: 15,740
- Uploaded Book sinKohaSofware:7,000+(approx.) Educational/periodical subscription : 05
Encyclopedia: 05
Seating Capacities of the reading room of library: 50
Users Guidelines: Users can use the Library and Information Centre after they sign in the Visitors' Register kept in the entry point of the Library giving time of entry.
Library Timings | |
---|---|
Monday-Friday | 10:00AM -05:30PM |
Sundays &Holidays | Closed |
Circulation & Reading Room Timings | |
Monday-Friday | 10:30AM -04:30PM |
Membership Benefits | |
---|---|
B.ED Students | 6Books15Days |
Teaching Staff | 6Books15Days |
Non Teaching Staff | 6Books15Days |
Internet Usage:
Users can access the internet for a maximum of 45 minutes for a single sitting. Open access: Users can use Magazines, Journals, Dissertation and Employment News without giving requisition at any time of the library hours.
- Details
- Written by: Govt Training College Hooghly
- Category: Uncategorised
- Hits: 2270
Infrastructure Facilities
Sl. No. | Old Room No. | NEW Room No. | Purpose | Facilities available |
---|---|---|---|---|
1 | Room No. Hall-1 (Main Building) | 17 | Multipurpose Hall-1(Cultural programme, National Festival observance & Academic programme) | Bhagirathi Hall, (ICT Enabled, White Board) |
2 | Room No. 10, Geography Classroom- (Main Building) | 16 | Multipurpose Hall-2(Classroom for Mathematics, Psychology, Geography) | Bhudeb Mukhopadhyay(1827- 1894) (ICT Enabled, Green Board) |
3 | Room No. 3 (Library Building) | 3 | Multipurpose Hall-3 Classroom for Science subjects | Sarat Chandra Chattopadhyay (1876-1938), (ICT Enabled, White Board) |
4 | Room No. 4 (Library Building) | 4 | Multipurpose Hall-4 Classroom Social Science subjects | Bankim Chandra Chatterjee (1838-1894), (ICT Enabled, White Board) |
5 | Room No. 5 (Library Building) | 5 | Classroom Department of English | Classroom for English (Green Board/White Board) |
6 | Room No. 6 (Library Building) | 6 | Classroom Department of Sanskrit | Classroom for Sanskrit (Green Board/White Board) |
7 | Room No. 7 (Library Building) | 7 | Classroom Department of Bengali | Classroom for Bengali (Green Board/White Board) |
8 | Room No. 8 (Library Building) | 8 | Classroom Department of Education | Classroom for Education (Green Board/White Board) |
9 | Room No. 9 (Library Building) | 9 | Classroom Department of History | Classroom for History (Green Board/White Board) |
10 | Room No. 2 (Library Building) | 2 | Library Reading room | Library Reading room (Students Capacity-40), AC, Free WiFi |
11 | Psychology Lab. (Main Building) | 11 | Psychology Laboratory & Work Education Laboratory | Psychology Lab. |
12 | Geography Lab. (Main Building) | 14 | Geography Laboratory | Geography Lab. |
13 | Mathematics classroom (Main Building) | 15 | Mathematics resource room Department of Mathematics | Classroom for Mathematics (Black Board/Green Board) |
14 | ICT Room (Main Building) | 18 | Music resource centre, Department of Music | Music classroom |
15 | Room no.…Hall-2 (Staff room June 2024) (Main Building) | 12 | Educational Technology/Language Laboratory | Educational Technology/Language Laboratory |
16 | Room No… (Music room)Principal’s Room June 2024 (Main Building) | 19 | ICT Laboratory/Computer Room | ICT Lab/Computer Room 8 Desktop Computer, 6 Laptop, 100Mb Internet speed |
17 | Life Science Room and Lab. (Main Building) | 20 | Life Science Laboratory Department of Life Science | Classroom for Life Science (Green Board/White Board) |
18 | Science Room - Physics (Main Building) | 21 | Physics Laboratory Department of Physics | Classroom for Physics (Green Board/White Board) |
19 | Science Room- Chemistry (Main Building) | 13 | Chemistry Laboratory Department of Chemistry | Classroom for Chemistry (Green Board/White Board) |
20 | Canteen (Near Psychology Lab and Office Room-2 and Cashier’s room) (Main Building) | 10 | Canteen | Canteen |
21 | Principal’ chamber (Main Building) | Office of the Principal | Principal’ Chamber | Office of the Principal |
22 | Art and craft lab (Main Building) | 22 | Art and Craft resource centre | |
23 | Room No. 1 | 1 | Rest Room | Rest Room, Free Wi-Fi |
Apart from these, the college provides:
- Teachers’ room
- Staff room (office-1 & 2)
- IQAC Meeting room (Store room Main building)
- Library office
- E-Waste Management room- Museum-Keshab Chandra Sen (1838-1884) at Smith Ghat Building
- Alumni Room at Smith Ghat Building
- Free Wi-Fi
- CCTV
- Big Playground (Near Govt. Branch School), Small Playground (Near Library Building) & A Lawn.
- Gymnasium-Surajit Sengupta (1951-2022) Hall (Sports resource centre at Main Building)
- Cycle stand
- Well-constructed boundary wall
- Ramp for differently abled
- Separate wash room for staff and trainees and differently abled persons (Main Building)
- Boys’ Hostel (Govt. Training College, Hostel, Balirmore)
- Own Canteen (Main Building room -10)
- Water Purifier
- Fire Safety measure
- Generator (Main Building)
- Garden
- Garden for Medicinal plant