Intake Capacity
Intake Capacity (ADMISSION SESSION 2025-2027)
| General | SC# | ST^ | OBC A @ | OBC B @ | EWS* | Differently Abled ## | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Reserved for Deputed** | 01 | 01 | 00 | 00 | 01 | 00 | 00 | 03 | ||
| Fresher | Method Subject | 19 | 10 | 03 | 05 | 03 | 05 | 02 | 47 | |
| Bengali | 2 | 1 | 03 | 1 | 1 | |||||
| English | 2 | 1 | 1 | |||||||
| Sanskrit | 3 | 1 | ||||||||
| Education | 2 | 1 | 1 | |||||||
| History | 2 | 1 | 1 | |||||||
| Life Science | 2 | 1 | 1 | |||||||
| Physical Science | 2 | 1 | 1 | |||||||
| Mathematics | 2 | 2 | ||||||||
| Music | 2 | 1 | 1 | 50 | ||||||
Intake Capacity (ADMISSION SESSION 2024-2026)
| Subject | General | SC | ST | OBC A | OBC B | EWS | Differently Abled ## | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Reserved for Deputed** | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 03 | ||
| Fresher | Method Subject | 19 | 11 | 02 | 04 | 04 | 05 | 02 | 47 | |
| Bengali* | 2 | 1 | 02 | 1 | ||||||
| English | 2 | 2 | 1 | |||||||
| Sanskrit* | 2 | 1 | 1 | 1 | ||||||
| Education* | 2 | 1 | 1 | 1 | ||||||
| History | 3 | 1 | 1 | |||||||
| Life Science | 2 | 1 | 1 | |||||||
| Physical Science* | 2 | 2 | 1 | 1 | ||||||
| Mathematics* | 2 | 1 | 1 | 1 | ||||||
| Music | 2 | 1 | 1 | 50 | ||||||
Intake Capacity (Session 2023 – 2025)
| Subject | General | SC | ST | OBC A | OBC B | Differently Abled | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Reserved for Deputed* | 01 | 01 | 00 | 01 | 00 | 03 | |||
| Fresher | Method Subject | 24 | 10 | 03 | 05 | 03 | 02 | 47 | |
| Bengali | 3 | 1+1 | 1 | ||||||
| English | 3 | 1 | 1 | 1 | |||||
| Education | 3 | 1 | 1 | ||||||
| History | 3 | 1 | 1 | 1 | |||||
| Life Science | 3 | 1+1 | 1 | ||||||
| Physical Science | 3 | 1 | 1 | ||||||
| Mathematics | 3 | 1 | 1 | 1 | |||||
| Music | 3 | 1 | 1 | 50 | |||||
