Infrastructure Facilities
Sl. No. | Old Room No. | NEW Room No. | Purpose | Facilities available |
---|---|---|---|---|
1 | Room No. Hall-1 (Main Building) | 17 | Multipurpose Hall-1(Cultural programme, National Festival observance & Academic programme) | Bhagirathi Hall, (ICT Enabled, White Board) |
2 | Room No. 10, Geography Classroom- (Main Building) | 16 | Multipurpose Hall-2(Classroom for Mathematics, Psychology, Geography) | Bhudeb Mukhopadhyay(1827- 1894) (ICT Enabled, Green Board) |
3 | Room No. 3 (Library Building) | 3 | Multipurpose Hall-3 Classroom for Science subjects | Sarat Chandra Chattopadhyay (1876-1938), (ICT Enabled, White Board) |
4 | Room No. 4 (Library Building) | 4 | Multipurpose Hall-4 Classroom Social Science subjects | Bankim Chandra Chatterjee (1838-1894), (ICT Enabled, White Board) |
5 | Room No. 5 (Library Building) | 5 | Classroom Department of English | Classroom for English (Green Board/White Board) |
6 | Room No. 6 (Library Building) | 6 | Classroom Department of Sanskrit | Classroom for Sanskrit (Green Board/White Board) |
7 | Room No. 7 (Library Building) | 7 | Classroom Department of Bengali | Classroom for Bengali (Green Board/White Board) |
8 | Room No. 8 (Library Building) | 8 | Classroom Department of Education | Classroom for Education (Green Board/White Board) |
9 | Room No. 9 (Library Building) | 9 | Classroom Department of History | Classroom for History (Green Board/White Board) |
10 | Room No. 2 (Library Building) | 2 | Library Reading room | Library Reading room (Students Capacity-40), AC, Free WiFi |
11 | Psychology Lab. (Main Building) | 11 | Psychology Laboratory & Work Education Laboratory | Psychology Lab. |
12 | Geography Lab. (Main Building) | 14 | Geography Laboratory | Geography Lab. |
13 | Mathematics classroom (Main Building) | 15 | Mathematics resource room Department of Mathematics | Classroom for Mathematics (Black Board/Green Board) |
14 | ICT Room (Main Building) | 18 | Music resource centre, Department of Music | Music classroom |
15 | Room no.…Hall-2 (Staff room June 2024) (Main Building) | 12 | Educational Technology/Language Laboratory | Educational Technology/Language Laboratory |
16 | Room No… (Music room)Principal’s Room June 2024 (Main Building) | 19 | ICT Laboratory/Computer Room | ICT Lab/Computer Room 8 Desktop Computer, 6 Laptop, 100Mb Internet speed |
17 | Life Science Room and Lab. (Main Building) | 20 | Life Science Laboratory Department of Life Science | Classroom for Life Science (Green Board/White Board) |
18 | Science Room - Physics (Main Building) | 21 | Physics Laboratory Department of Physics | Classroom for Physics (Green Board/White Board) |
19 | Science Room- Chemistry (Main Building) | 13 | Chemistry Laboratory Department of Chemistry | Classroom for Chemistry (Green Board/White Board) |
20 | Canteen (Near Psychology Lab and Office Room-2 and Cashier’s room) (Main Building) | 10 | Canteen | Canteen |
21 | Principal’ chamber (Main Building) | Office of the Principal | Principal’ Chamber | Office of the Principal |
22 | Art and craft lab (Main Building) | 22 | Art and Craft resource centre | |
23 | Room No. 1 | 1 | Rest Room | Rest Room, Free Wi-Fi |
Apart from these, the college provides:
- Teachers’ room
- Staff room (office-1 & 2)
- IQAC Meeting room (Store room Main building)
- Library office
- E-Waste Management room- Museum-Keshab Chandra Sen (1838-1884) at Smith Ghat Building
- Alumni Room at Smith Ghat Building
- Free Wi-Fi
- CCTV
- Big Playground (Near Govt. Branch School), Small Playground (Near Library Building) & A Lawn.
- Gymnasium-Surajit Sengupta (1951-2022) Hall (Sports resource centre at Main Building)
- Cycle stand
- Well-constructed boundary wall
- Ramp for differently abled
- Separate wash room for staff and trainees and differently abled persons (Main Building)
- Boys’ Hostel (Govt. Training College, Hostel, Balirmore)
- Own Canteen (Main Building room -10)
- Water Purifier
- Fire Safety measure
- Generator (Main Building)
- Garden
- Garden for Medicinal plant